Property Attributes
- MLS#4049930
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityNew Providence Boro
- AreaNew Providence Boro
- Zip07974
- StyleSplit Level
- Year Built1961
- Taxes$ 13880
- Price$ 930,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.32 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Location, location! Welcome to 6 Gordon Place in desirable New Providence. Park like setting on a mature oak tree lined quiet street. Tons of natural light! This 3 bed, 2 and half bath home is located within mins of downtown, community pool, top tier schools train station & block for bus to NYC. An entertainers delight with indoor comfort and outdoor living spaces. Situated on a huge, flat corner lot you are first greeted by a spacious foyer with storage. The ground level offers a family room with access to the attached garage and doors to the patio & powder room. The first floor open flow of living room, dining room and kitchen is enhanced with a huge bay window with views of the neighborhood, hardwood floors and access to the expansive deck and patio. The bright eat in kitchen has all the bells and whistles with WIFI enabled appliances & Aquasana water filter. The second floor primary bedroom features an en-suite bath & there are an additional 2 bedrooms and hall bath on this level. The home offers additional living space in a finished lower level office, recreation room & laundry area! The gorgeous maintenance free Brazilian hardwood deck, large flat yard & paver patio create an inviting setting for relaxing and entertaining. The attached garage is fitted with a 40 AMP level 2 electric car charger. A new roof, chimney flashings & gutter in 2025, plus a whole house generator adds peace of mind. Property not in a flood zone. Just unpack and enjoy.
| Elementary School | Middle School | High School |
|---|---|---|
| A. Roberts Elementary School | New ProvMS Middle School | New ProvHS High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $930,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 1 Unit,Forced Hot Air |
| Cooling | 1 Unit,Ceiling Fan,Central Air |
| Utilities | Gas-Natural |
| Possession | TBD |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Dryer,Kitchen Exhaust Fan,Microwave Oven,Range/Oven-Gas,Refrigerator,Sump Pump,Washer,Water Filter |
| Water Heater | Gas |
| Garage Spaces | 1 |
| Architectural Style | Split Level |
| Exclusions | Electric fireplace in Family Room |
| Year Built | 1961 |
| Garage | Attached Garage,Garage Door Opener |
| Township | New Providence Boro |
| Easement | Unknown |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Union |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Springfield to Runnymede to Gordon |
| High School | New ProvHS |
| Open Parking Spaces | 4 |
| Elementary School | A. Roberts |
| Tax Annual Amount | 13880 |
| Middle/Junior High School | New ProvMS |
| Drive | 2 Car Width,Blacktop |
| Other Level Rooms | Loft |
| Standard Status | Active |
| Tax Assessed Value | 264800 |
| Town # | 2911 |
| Tax Lot | 13 |
| Primary Style | Split Level |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Interior Amenities | CODetect,FireExtg,StallShw,TubShowr |
|---|---|
| Basement | Finished |
| Flooring | Tile,Wood |
| Master Bath Features | Stall Shower |
| Other Room 1 Level | Ground |
| Kitchen Level | First |
| Living Room Level | First |
| Other Room 4 Level | Basement |
| Dining Room Level | First |
| Family Room Level | Ground |
| Fuel Type | Gas-Natural |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Kitchen Dimensions | 13x10 |
| RoomOther4Dimensions | 20x18 |
| RoomOther4Description | Rec Room |
| RoomOther1Dimensions | 13x6 |
| RoomOther1Description | Foyer |
| RoomLivingDimensions | 22x13 |
| Kitchen Features | Eat-In Kitchen,Pantry |
| RoomFamilyDimensions | 22x11 |
| RoomDiningFeatures | Living/Dining Combo |
| RoomDiningDimensions | 12x12 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 10x10 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 14x12 |
| RoomBed1Level | Second |
| RoomBed1Features | Full Bath |
| RoomBed1Dimensions | 14x12 |
| Level 2 Rooms | 3 Bedrooms,Bath Main,Bath(s) Other |
| Level 1 Rooms | DiningRm,Kitchen,LivingRm,OutEntrn,Walkout |
| Ground Level Rooms | FamilyRm,Foyer,GarEnter,PowderRm,Walkout |
Exterior Features
| Exterior Amenities | Deck,Patio,Storage Shed |
|---|---|
| Pool | No |
| Lot Features | Corner,Level Lot |
| Water Source | Public Water |
| Exterior Description | Aluminum Siding,Brick |
| Lot Dimensions | .316 AC |
| Lot Size Acres | 0.32 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Haven Real Estate Collective. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose