Property Attributes
- MLS#4047650
- TypeSingle Family
- Listing Status Active
- CountySUSSEX
- CityBranchville Boro
- AreaBranchville Boro
- Zip07826
- StyleRanch
- Year Built1960
- Taxes$ 6647
- Price$ 429,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.48 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Charming Branchville Borough Ranch with a Fantastic Location! This 3-bedroom, 2-bath ranch sits on just under half an acre and offers comfortable one-level living with the convenience of public water, public sewer, natural gas, and central air. A welcoming covered porch leads into the foyer, with both the formal living room and dining room conveniently located nearby. Hardwood flooring adds warmth and character to the foyer, living room, dining room, and one of the bedrooms. The spacious kitchen is located toward the back of the home and features a skylight that brings in an abundance of natural light. Two additional bedrooms, both with laminate flooring, are located down the hall along with the 3rd bedroom. A convenient laundry room also on the main floor. A one-car garage provides parking and storage, while the covered porch is the perfect spot to enjoy your morning coffee or unwind at the end of the day. Location is a true highlight! Walk to nearby sports fields and tennis/pickleball courts, or stroll into the quaint town of Branchville to enjoy local shops, restaurants, the bank, and post office. Everything you need is close at hand while the home still offers the comfort and space of a private residential setting. Whether you're looking for a first home, downsizing opportunity, or a convenient place to settle in and enjoy small-town living, this Branchville Borough ranch is ready to welcome you home!
| Elementary School | Middle School | High School |
|---|---|---|
| Frankford Elementary School | Frankford Middle School | High Point High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $429,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 1 Unit,Forced Hot Air |
| Cooling | 1 Unit,Central Air |
| Utilities | Electric,Gas-Natural |
| Possession | POT |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Microwave Oven,Range/Oven-Gas,Refrigerator |
| Water Heater | Electric |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Pets Allowed | Yes |
| Year Built | 1960 |
| Garage | Attached,InEntrnc |
| Township | Branchville Boro |
| Easement | Unknown |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Sussex |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use GPS |
| High School | HIGH POINT |
| Open Parking Spaces | 4 |
| Elementary School | FRANKFORD |
| Tax Annual Amount | 6647 |
| Home Warranty Y/N | No |
| Middle/Junior High School | FRANKFORD |
| Drive | Blacktop,Driveway-Exclusive |
| Standard Status | Active |
| Tax Assessed Value | 264200 |
| Town # | 2803 |
| Tax Lot | 3 |
| Primary Style | Ranch |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | CODetect,Skylight,SmokeDet,StallShw,TubShowr |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Fireplace,Living Room |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Den Level | First |
| In-Law Suite | No |
| Fuel Type | Gas-Natural |
| Total Bedrooms | 3 |
| Kitchen Dimensions | 13x11 |
| RoomOther1Dimensions | 9x4 |
| RoomOther1Description | Foyer |
| RoomLivingDimensions | 19x13 |
| Kitchen Features | Country Kitchen |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 12x10 |
| Den Dimensions | 15x14 |
| RoomBed3Level | First |
| RoomBed3Dimensions | 12x10 |
| RoomBed2Level | First |
| RoomBed2Dimensions | 12x12 |
| RoomBed1Level | First |
| RoomBed1Features | 1st Floor |
| RoomBed1Dimensions | 13x12 |
| Level 1 Rooms | 3Bedroom,BathMain,BathOthr,Den,DiningRm,Foyer,GarEnter,Kitchen,Laundry,LivingRm |
Exterior Features
| Exterior Amenities | Deck,Gazebo,OpenPrch,Pergola |
|---|---|
| Pool | No |
| Lot Features | Level Lot,Open Lot |
| Water Source | Public Water |
| Exterior Description | Vinyl Siding |
| Lot Dimensions | 131X160 |
| Lot Size Acres | 0.48 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Haven Real Estate Collective. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose