Property Attributes
- MLS#4042953
- TypeSingle Family
- Listing Status Active
- CountySOMERSET
- CityManville Boro
- AreaManville Boro
- NeighborhoodWeston
- Zip08835
- StyleRanch
- Year Built1956
- Taxes$ 7866
- Price$ 489,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.14 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Spacious & Updated Ranch in Desirable Weston Section! Don't miss this beautifully maintained and completely updated Ranch-style home nestled in the highly sought-after Weston neighborhood. Fully renovated in 2023 with new cabinets, sleek quartz countertops, premium stainless steel appliances, and a ceramic tile floor. A large, inviting living room anchored by a bright bay window, complete with recessed lighting and a ceiling fan. Gleaming hardwood floors flow seamlessly throughout the living room, hallway, and all bedrooms. A beautifully updated main bathroom and a formal dining room featuring sliding doors that open directly to the large outdoor deck. Full finished basement offering a versatile family room, office space, utility room, and a dedicated laundry area. Relax or entertain on the rear deck overlooking a spacious, open backyard. Enjoy ultimate convenience with quick access to major commuter routes including Routes 22, 287, and 78. Travel easily via local NYC train and bus lines. You are just minutes away from vibrant Downtown Somerville, diverse dining options, extensive shopping, and top-tier local amenities including parks, and community pools.
| Elementary School | Middle School | High School |
|---|---|---|
| Weston Elementary School | Alexander Middle School | Manville High School |
| Price History | |
|---|---|
| 7/25/2026 | Listed $499,900 |
| 8/23/2026 | 3$489,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Hot Air |
| Cooling | Ceiling Fan,Central Air |
| Utilities | Electric,Gas-Natural |
| Possession | By agreement |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Kitchen Exhaust Fan,Microwave Oven,Range/Oven-Gas,Refrigerator,Sump Pump |
| Water Heater | Gas |
| Zoning | Residential |
| Architectural Style | Ranch |
| Exclusions | None |
| Year Built | 1956 |
| Township | Manville Boro |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Cable TV Available,Fiber Optic Available,Garbage Included |
| Ownership | Fee Simple |
| County | Somerset |
| Subdivision Name | Weston |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Kennedy Blvd to Harrison Ave |
| High School | MANVILLE |
| Open Parking Spaces | 3 |
| Elementary School | WESTON |
| Tax Annual Amount | 7866 |
| Middle/Junior High School | ALEXANDER |
| Drive | 1 Car Width,Blacktop |
| Standard Status | Active |
| Tax Assessed Value | 399100 |
| Town # | 2711 |
| Tax Lot | 11 |
| Primary Style | Ranch |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Interior Amenities | CODetect,FireExtg,SmokeDet,TubShowr |
|---|---|
| Basement | Finished |
| Flooring | Tile,Wood |
| Master Bath Features | Tub Shower |
| Other Room 1 Level | Basement |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Family Room Level | Basement |
| Fuel Type | Gas-Natural |
| Total Bedrooms | 3 |
| Kitchen Dimensions | 12x9 |
| RoomOther1Dimensions | 13x11 |
| RoomOther1Description | Office |
| RoomLivingDimensions | 21x14 |
| Kitchen Features | Pantry |
| RoomFamilyDimensions | 20x13 |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 13x10 |
| RoomBed3Level | First |
| RoomBed3Dimensions | 10x9 |
| RoomBed2Level | First |
| RoomBed2Dimensions | 11x9 |
| RoomBed1Level | First |
| RoomBed1Features | 1st Floor |
| RoomBed1Dimensions | 12x11 |
| Level 1 Rooms | 3 Bedrooms,Bath Main,Dining Room,Kitchen,Living Room |
Exterior Features
| Exterior Amenities | Curbs,Deck,Storage Shed,Storm Door(s),Thermal Windows/Doors |
|---|---|
| Lot Features | Level Lot |
| Water Source | Public Water |
| Exterior Description | Vinyl Siding |
| Lot Dimensions | 60X100 |
| Lot Size Acres | 0.14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Haven Real Estate Collective. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose