Property Attributes
- MLS#4038646
- TypeSingle Family
- Listing Status Active
- CountyHUNTERDON
- CityBloomsbury Boro
- AreaBloomsbury Boro
- NeighborhoodFawn Run
- Zip08804
- StyleColonial
- Year Built1992
- Taxes$ 8566
- Price$ 459,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.14 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
WELCOME TO 16 WOODLAND TERRACE IN BEAUTIFUL BLOOMSBURY BORO! THIS BEAUTIFUL BRICK-FRONT COLONIAL NESTLED ON A QUIET CUL-DE-SAC AND MOVE-IN READY HOME FEATURES 3 BEDROOMS, 2.5 BATHS, AND A WONDERFUL FLOOR PLAN DESIGNED FOR COMFORT AND EVERYDAY LIVING. THE INVITING FOYER LEADS TO A FORMAL LIVING ROOM FEATURING A COZY WOOD-BURNING STOVE. THE EAT-IN KITCHEN OFFERS A BREAKFAST BAR, SEPARATE DINING AREA, AND SLIDERS TO A PRIVATE PATIO OVERLOOKING THE FENCED BACKYARD. THE SPACIOUS FAMILY ROOM, CONVENIENT LAUNDRY ROOM, POWDER ROOM, AND ACCESS TO GARAGE COMPLETE THE FIRST FLOOR. UPSTAIRS, THE LUXURY PRIMARY SUITE FEATURES A WALK-IN CLOSET AND A BEAUTIFUL PRIVATE FULL BATH. THE OPEN HALLWAY OVERLOOKS THE FOYER BELOW AND LEADS TO TWO ADDITIONAL BEAUTIFULLY APPOINTED BEDROOMS AND ANOTHER FULL BATH. ENJOY HARDWOOD FLOORS, DECORATIVE TRIM, AND A PRIVATE FENCED YARD THAT IS ALL CONVENIENTLY LOCATED WITH EASY ACCESS TO ROUTE 78, SHOPPING, RESTAURANTS, AND LOCAL FARMS. ENJOY THE PERFECT BLEND OF SMALL-TOWN CHARM AND COUNTRY LIVING! DON'T MISS THIS INCREDIBLE OPPORTUNITY TO MAKE THIS YOUR NEW HOME.
| Elementary School | Middle School | High School |
|---|---|---|
| Bloomsbury Elementary School | Bloomsbury Middle School | Philipsbrg High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $459,000 |
General Features
| Sewer | Association |
|---|---|
| Heating | 1 Unit,Forced Hot Air |
| Cooling | 1 Unit,Ceiling Fan |
| Utilities | All Underground |
| Possession | TBD |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dryer,Kitchen Exhaust Fan,Range/Oven-Gas,Washer |
| Water Heater | Gas |
| Zoning | RRESIDENTIAL |
| HOA Fee | 107 |
| Garage Spaces | 1 |
| Association Fee Includes | Maintenance-Common Area,Sewer Fees |
| Architectural Style | Colonial |
| Exclusions | NONE |
| Pets Allowed | Yes |
| Year Built | 1992 |
| Garage | Attached Garage,Finished Garage,Garage Door Opener |
| Township | Bloomsbury Boro |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Cable TV Available,Garbage Included |
| Ownership | Fee Simple |
| Accessibility | No |
| Assoc Fee Paid Per | Monthly |
| County | Hunterdon |
| Subdivision Name | FAWN RUN |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | 78 WEST TO EXIT 7 173 WEST LEFT ON CHURCH RIGHT LEHIGH R DEER PATH LEFT ON WOODLAND |
| High School | PHILIPSBRG |
| Open Parking Spaces | 2 |
| Elementary School | BLOOMSBURY |
| Tax Annual Amount | 8566 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | BLOOMSBURY |
| Drive | Blacktop |
| Standard Status | Active |
| Tax Assessed Value | 233600 |
| Town # | 1903 |
| Tax Lot | 2.10 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | Yes |
| Farm Assessment | No |
Interior Features
| Interior Amenities | CODetect,Drapes,JacuzTyp,SmokeDet,StallShw,TubShowr,WndwTret |
|---|---|
| Basement | Full |
| Flooring | Carpeting,Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Master Bath Features | Jetted Tub,Stall Shower |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Other Room 2 Level | First |
| Family Room Level | First |
| In-Law Suite | No |
| Fuel Type | Gas-Natural |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Kitchen Dimensions | 15x15 |
| RoomOther2Dimensions | 8x14 |
| RoomOther2Description | Foyer |
| RoomOther1Dimensions | 6x6 |
| RoomOther1Description | Laundry Room |
| RoomLivingDimensions | 13x16 |
| Kitchen Features | Breakfast Bar,Pantry |
| RoomFamilyDimensions | 12x14 |
| RoomDiningDimensions | 12x13 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 13x13 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 18x13 |
| RoomBed1Level | Second |
| RoomBed1Features | Full Bath,Walk-In Closet |
| RoomBed1Dimensions | 19x17 |
| Level 2 Rooms | 3 Bedrooms,Bath Main,Bath(s) Other |
| Level 1 Rooms | BathOthr,DiningRm,FamilyRm,Foyer,GarEnter,Kitchen,Laundry,LivingRm |
Exterior Features
| Exterior Amenities | Open Porch(es),Patio,Sidewalk,Thermal Windows/Doors |
|---|---|
| Pool | No |
| Lot Features | Cul-De-Sac,Level Lot |
| Water Source | Public Water |
| Exterior Description | Brick,Vinyl Siding |
| Lot Dimensions | .1360 |
| Lot Size Acres | 0.14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Haven Real Estate Collective. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose